2025-26 Basketball Statistics Rochester Christian (Mich.)

  • Games
    31
  • Pts
    82.1
  • FG %
    47.7
  • 3PT %
    30.4
  • FT %
    70.0
  • Reb
    39.5
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Michigan-Dearborn W, 80-78
2/4/2026 Lourdes W, 82-76
2/7/2026 at Cornerstone (MI) W, 94-92
2/11/2026 at Siena Heights W, 76-61
2/14/2026 Cleary (MI) W, 86-79
2/18/2026 Lawrence Tech W, 95-72
2/21/2026 at #RV Madonna L, 81-69
2/26/2026 Cleary (MI) W, 85-76
2/28/2026 at Indiana Tech W, 75-73
3/3/2026 at Madonna L, 77-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Kentucky Christian W, 97-87 41-78 52.6 4-14 28.6 11-23 47.8 97.0
Oct 29 at Michigan-Dearborn W, 86-71 31-67 46.3 3-13 23.1 21-30 70.0 86.0
Oct 30 # at Oakland L, 99-90 - - - - - - -
Nov 7 #16 Bethel L, 88-77 25-58 43.1 1-8 12.5 26-37 70.3 77.0
Nov 8 Saint Francis (IN) W, 96-84 39-82 47.6 4-19 21.1 14-22 63.6 96.0
Nov 14 Rio Grande W, 86-83 29-56 51.8 7-16 43.8 21-32 65.6 86.0
Nov 15 Trinity Christian (IL) W, 87-65 34-62 54.8 5-15 33.3 14-19 73.7 87.0
Nov 22 Northwestern Ohio W, 92-68 30-55 54.5 6-17 35.3 26-30 86.7 92.0
Nov 25 at Lourdes L, 83-78 29-70 41.4 2-22 9.1 18-34 52.9 78.0
Dec 3 Aquinas (MI) W, 77-75 30-62 48.4 4-16 25.0 13-20 65.0 77.0
Dec 6 #14 Indiana Tech L, 79-73 25-64 39.1 7-24 29.2 16-24 66.7 73.0
Dec 13 Cornerstone (MI) W, 75-63 28-68 41.2 3-21 14.3 16-17 94.1 75.0
Dec 15 # at Lake Superior State   - - - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 42-70 60.0 9-15 60.0 16-19 84.2 109.0
Dec 30 at Defiance College (OH) L, 87-85 28-59 47.5 4-12 33.3 25-36 69.4 85.0
Jan 3 at Cleary (MI) W, 96-77 34-60 56.7 7-16 43.8 21-30 70.0 96.0
Jan 7 Siena Heights W, 78-56 27-52 51.9 5-15 33.3 19-26 73.1 78.0
Jan 10 Madonna L, 88-56 19-60 31.7 2-20 10.0 16-33 48.5 56.0
Jan 14 at Lawrence Tech W, 72-64 25-63 39.7 3-15 20.0 19-25 76.0 72.0
Jan 17 at Northwestern Ohio L, 84-82 26-62 41.9 11-29 37.9 19-25 76.0 82.0
Jan 21 Defiance College (OH) W, 79-75 23-53 43.4 2-7 28.6 31-41 75.6 79.0
Jan 24 at #13 Indiana Tech L, 83-76 28-59 47.5 12-34 35.3 8-15 53.3 76.0
Jan 28 at Aquinas (MI) W, 71-46 33-63 52.4 3-13 23.1 2-4 50.0 71.0
Jan 31 Michigan-Dearborn W, 80-78 33-66 50.0 7-22 31.8 7-9 77.8 80.0
Feb 4 Lourdes W, 82-76 29-64 45.3 8-20 40.0 16-22 72.7 82.0
Feb 7 at Cornerstone (MI) W, 94-92 33-74 44.6 8-21 38.1 20-31 64.5 94.0
Feb 11 at Siena Heights W, 76-61 30-47 63.8 6-12 50.0 10-15 66.7 76.0
Feb 14 Cleary (MI) W, 86-79 32-59 54.2 5-11 45.5 17-26 65.4 86.0
Feb 18 Lawrence Tech W, 95-72 34-61 55.7 7-16 43.8 20-24 83.3 95.0
Feb 21 at #RV Madonna L, 81-69 26-67 38.8 4-18 22.2 13-19 68.4 69.0
Feb 26 Cleary (MI) W, 85-76 27-57 47.4 4-15 26.7 27-35 77.1 85.0
Feb 28 at Indiana Tech W, 75-73 29-65 44.6 7-27 25.9 10-13 76.9 75.0
Mar 3 at Madonna L, 77-76 30-64 46.9 3-14 21.4 13-14 92.9 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Kentucky Christian W, 97-87 12 31 43 9.0
Oct 29 at Michigan-Dearborn W, 86-71 16 34 50 11.0
Oct 30 # at Oakland L, 99-90 - - - -
Nov 7 #16 Bethel L, 88-77 11 24 35 -4.0
Nov 8 Saint Francis (IN) W, 96-84 21 29 50 18.0
Nov 14 Rio Grande W, 86-83 15 27 42 12.0
Nov 15 Trinity Christian (IL) W, 87-65 8 27 35 0.0
Nov 22 Northwestern Ohio W, 92-68 7 37 44 17.0
Nov 25 at Lourdes L, 83-78 28 32 60 22.0
Dec 3 Aquinas (MI) W, 77-75 10 27 37 -1.0
Dec 6 #14 Indiana Tech L, 79-73 12 30 42 7.0
Dec 13 Cornerstone (MI) W, 75-63 16 21 37 6.0
Dec 15 # at Lake Superior State   - - - -
Dec 18 vs. William Penn (IA) W, 109-84 11 30 41 15.0
Dec 30 at Defiance College (OH) L, 87-85 10 27 37 -3.0
Jan 3 at Cleary (MI) W, 96-77 10 23 33 -2.0
Jan 7 Siena Heights W, 78-56 6 34 40 10.0
Jan 10 Madonna L, 88-56 11 20 31 -16.0
Jan 14 at Lawrence Tech W, 72-64 9 30 39 4.0
Jan 17 at Northwestern Ohio L, 84-82 14 25 39 -4.0
Jan 21 Defiance College (OH) W, 79-75 11 27 38 7.0
Jan 24 at #13 Indiana Tech L, 83-76 6 27 33 -6.0
Jan 28 at Aquinas (MI) W, 71-46 8 36 44 11.0
Jan 31 Michigan-Dearborn W, 80-78 10 25 35 2.0
Feb 4 Lourdes W, 82-76 16 31 47 17.0
Feb 7 at Cornerstone (MI) W, 94-92 17 27 44 5.0
Feb 11 at Siena Heights W, 76-61 4 23 27 6.0
Feb 14 Cleary (MI) W, 86-79 11 24 35 -2.0
Feb 18 Lawrence Tech W, 95-72 7 27 34 2.0
Feb 21 at #RV Madonna L, 81-69 10 22 32 -10.0
Feb 26 Cleary (MI) W, 85-76 9 30 39 1.0
Feb 28 at Indiana Tech W, 75-73 12 30 42 4.0
Mar 3 at Madonna L, 77-76 12 27 39 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Kentucky Christian W, 97-87 13 14 7 25
Oct 29 at Michigan-Dearborn W, 86-71 16 7 6 15
Oct 30 # at Oakland L, 99-90 - - - -
Nov 7 #16 Bethel L, 88-77 12 10 6 9
Nov 8 Saint Francis (IN) W, 96-84 10 6 5 19
Nov 14 Rio Grande W, 86-83 17 7 1 16
Nov 15 Trinity Christian (IL) W, 87-65 13 7 8 17
Nov 22 Northwestern Ohio W, 92-68 24 14 3 16
Nov 25 at Lourdes L, 83-78 18 9 5 11
Dec 3 Aquinas (MI) W, 77-75 11 7 6 12
Dec 6 #14 Indiana Tech L, 79-73 14 7 4 13
Dec 13 Cornerstone (MI) W, 75-63 8 14 3 12
Dec 15 # at Lake Superior State   - - - -
Dec 18 vs. William Penn (IA) W, 109-84 14 5 6 20
Dec 30 at Defiance College (OH) L, 87-85 16 10 1 16
Jan 3 at Cleary (MI) W, 96-77 10 11 1 15
Jan 7 Siena Heights W, 78-56 13 4 2 13
Jan 10 Madonna L, 88-56 16 9 4 5
Jan 14 at Lawrence Tech W, 72-64 9 7 6 8
Jan 17 at Northwestern Ohio L, 84-82 16 10 6 16
Jan 21 Defiance College (OH) W, 79-75 13 8 5 10
Jan 24 at #13 Indiana Tech L, 83-76 9 3 1 15
Jan 28 at Aquinas (MI) W, 71-46 11 6 2 17
Jan 31 Michigan-Dearborn W, 80-78 13 8 4 12
Feb 4 Lourdes W, 82-76 20 8 2 16
Feb 7 at Cornerstone (MI) W, 94-92 10 11 4 14
Feb 11 at Siena Heights W, 76-61 14 9 4 15
Feb 14 Cleary (MI) W, 86-79 9 4 2 14
Feb 18 Lawrence Tech W, 95-72 5 9 2 15
Feb 21 at #RV Madonna L, 81-69 15 12 6 8
Feb 26 Cleary (MI) W, 85-76 13 6 5 13
Feb 28 at Indiana Tech W, 75-73 8 2 4 12
Mar 3 at Madonna L, 77-76 16 6 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Kentucky Christian W, 97-87 11 1.072 0.060
Oct 29 at Michigan-Dearborn W, 86-71 19 1.049 0.183
Oct 30 # at Oakland L, 99-90 - - -
Nov 7 #16 Bethel L, 88-77 21 0.994 -0.120
Nov 8 Saint Francis (IN) W, 96-84 14 1.171 0.140
Nov 14 Rio Grande W, 86-83 15 1.162 0.091
Nov 15 Trinity Christian (IL) W, 87-65 16 1.137 0.282
Nov 22 Northwestern Ohio W, 92-68 22 1.057 0.262
Nov 25 at Lourdes L, 83-78 19 1.013 -0.065
Dec 3 Aquinas (MI) W, 77-75 17 1.055 0.041
Dec 6 #14 Indiana Tech L, 79-73 16 0.936 -0.110
Dec 13 Cornerstone (MI) W, 75-63 11 1.095 0.208
Dec 15 # at Lake Superior State   - - -
Dec 18 vs. William Penn (IA) W, 109-84 14 1.321 0.244
Dec 30 at Defiance College (OH) L, 87-85 14 1.024 -0.043
Jan 3 at Cleary (MI) W, 96-77 13 1.280 0.280
Jan 7 Siena Heights W, 78-56 15 1.083 0.289
Jan 10 Madonna L, 88-56 20 0.687 -0.399
Jan 14 at Lawrence Tech W, 72-64 13 0.954 0.133
Jan 17 at Northwestern Ohio L, 84-82 21 1.072 0.002
Jan 21 Defiance College (OH) W, 79-75 13 1.046 0.066
Jan 24 at #13 Indiana Tech L, 83-76 14 1.094 -0.174
Jan 28 at Aquinas (MI) W, 71-46 12 1.044 0.368
Jan 31 Michigan-Dearborn W, 80-78 8 1.088 -0.002
Feb 4 Lourdes W, 82-76 13 1.038 0.064
Feb 7 at Cornerstone (MI) W, 94-92 20 1.139 0.044
Feb 11 at Siena Heights W, 76-61 10 1.178 0.247
Feb 14 Cleary (MI) W, 86-79 14 1.229 0.092
Feb 18 Lawrence Tech W, 95-72 8 1.338 0.317
Feb 21 at #RV Madonna L, 81-69 20 0.847 -0.205
Feb 26 Cleary (MI) W, 85-76 18 1.083 0.083
Feb 28 at Indiana Tech W, 75-73 17 1.111 0.068
Mar 3 at Madonna L, 77-76 8 1.013 0.013
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Kentucky Christian W, 97-87 36-74 48.6 11-31 35.5 87.0
Oct 29 at Michigan-Dearborn W, 86-71 29-75 38.7 6-27 22.2 71.0
Oct 30 # at Oakland L, 99-90 - - - - -
Nov 7 #16 Bethel L, 88-77 36-68 52.9 10-28 35.7 88.0
Nov 8 Saint Francis (IN) W, 96-84 32-68 47.1 6-20 30.0 84.0
Nov 14 Rio Grande W, 86-83 33-74 44.6 9-24 37.5 83.0
Nov 15 Trinity Christian (IL) W, 87-65 23-64 35.9 4-20 20.0 65.0
Nov 22 Northwestern Ohio W, 92-68 27-65 41.5 4-15 26.7 68.0
Nov 25 at Lourdes L, 83-78 31-68 45.6 5-18 27.8 83.0
Dec 3 Aquinas (MI) W, 77-75 29-69 42.0 6-16 37.5 75.0
Dec 6 #14 Indiana Tech L, 79-73 28-63 44.4 10-27 37.0 79.0
Dec 13 Cornerstone (MI) W, 75-63 26-55 47.3 7-20 35.0 63.0
Dec 15 # at Lake Superior State   - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 33-70 47.1 8-25 32.0 84.0
Dec 30 at Defiance College (OH) L, 87-85 34-69 49.3 12-27 44.4 87.0
Jan 3 at Cleary (MI) W, 96-77 32-69 46.4 3-20 15.0 77.0
Jan 7 Siena Heights W, 78-56 23-63 36.5 1-13 7.7 56.0
Jan 10 Madonna L, 88-56 31-58 53.4 7-19 36.8 88.0
Jan 14 at Lawrence Tech W, 72-64 25-66 37.9 9-33 27.3 64.0
Jan 17 at Northwestern Ohio L, 84-82 33-73 45.2 2-14 14.3 84.0
Jan 21 Defiance College (OH) W, 79-75 29-64 45.3 9-26 34.6 75.0
Jan 24 at #13 Indiana Tech L, 83-76 29-62 46.8 8-24 33.3 83.0
Jan 28 at Aquinas (MI) W, 71-46 17-59 28.8 3-16 18.8 46.0
Jan 31 Michigan-Dearborn W, 80-78 31-67 46.3 11-22 50.0 78.0
Feb 4 Lourdes W, 82-76 31-70 44.3 7-26 26.9 76.0
Feb 7 at Cornerstone (MI) W, 94-92 36-71 50.7 7-19 36.8 92.0
Feb 11 at Siena Heights W, 76-61 26-54 48.1 3-13 23.1 61.0
Feb 14 Cleary (MI) W, 86-79 34-69 49.3 3-15 20.0 79.0
Feb 18 Lawrence Tech W, 95-72 28-64 43.8 13-33 39.4 72.0
Feb 21 at #RV Madonna L, 81-69 27-61 44.3 8-23 34.8 81.0
Feb 26 Cleary (MI) W, 85-76 31-74 41.9 7-18 38.9 76.0
Feb 28 at Indiana Tech W, 75-73 23-60 38.3 3-15 20.0 73.0
Mar 3 at Madonna L, 77-76 34-77 44.2 5-27 18.5 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Kentucky Christian W, 97-87 7.0 27.0 34.0 9.0
Oct 29 at Michigan-Dearborn W, 86-71 16.0 23.0 39.0 11.0
Oct 30 # at Oakland L, 99-90 - - - -
Nov 7 #16 Bethel L, 88-77 11.0 28.0 39.0 -4.0
Nov 8 Saint Francis (IN) W, 96-84 7.0 25.0 32.0 18.0
Nov 14 Rio Grande W, 86-83 14.0 16.0 30.0 12.0
Nov 15 Trinity Christian (IL) W, 87-65 13.0 22.0 35.0 0.0
Nov 22 Northwestern Ohio W, 92-68 10.0 17.0 27.0 17.0
Nov 25 at Lourdes L, 83-78 12.0 26.0 38.0 22.0
Dec 3 Aquinas (MI) W, 77-75 14.0 24.0 38.0 -1.0
Dec 6 #14 Indiana Tech L, 79-73 5.0 30.0 35.0 7.0
Dec 13 Cornerstone (MI) W, 75-63 6.0 25.0 31.0 6.0
Dec 15 # at Lake Superior State   - - - -
Dec 18 vs. William Penn (IA) W, 109-84 8.0 18.0 26.0 15.0
Dec 30 at Defiance College (OH) L, 87-85 12.0 28.0 40.0 -3.0
Jan 3 at Cleary (MI) W, 96-77 14.0 21.0 35.0 -2.0
Jan 7 Siena Heights W, 78-56 8.0 22.0 30.0 10.0
Jan 10 Madonna L, 88-56 11.0 36.0 47.0 -16.0
Jan 14 at Lawrence Tech W, 72-64 5.0 30.0 35.0 4.0
Jan 17 at Northwestern Ohio L, 84-82 19.0 24.0 43.0 -4.0
Jan 21 Defiance College (OH) W, 79-75 8.0 23.0 31.0 7.0
Jan 24 at #13 Indiana Tech L, 83-76 10.0 29.0 39.0 -6.0
Jan 28 at Aquinas (MI) W, 71-46 10.0 23.0 33.0 11.0
Jan 31 Michigan-Dearborn W, 80-78 11.0 22.0 33.0 2.0
Feb 4 Lourdes W, 82-76 9.0 21.0 30.0 17.0
Feb 7 at Cornerstone (MI) W, 94-92 12.0 27.0 39.0 5.0
Feb 11 at Siena Heights W, 76-61 5.0 16.0 21.0 6.0
Feb 14 Cleary (MI) W, 86-79 16.0 21.0 37.0 -2.0
Feb 18 Lawrence Tech W, 95-72 11.0 21.0 32.0 2.0
Feb 21 at #RV Madonna L, 81-69 12.0 30.0 42.0 -10.0
Feb 26 Cleary (MI) W, 85-76 14.0 24.0 38.0 1.0
Feb 28 at Indiana Tech W, 75-73 11.0 27.0 38.0 4.0
Mar 3 at Madonna L, 77-76 10.0 22.0 32.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Kentucky Christian W, 97-87 15.0 8.0 2.0 16.0
Oct 29 at Michigan-Dearborn W, 86-71 17.0 4.0 3.0 11.0
Oct 30 # at Oakland L, 99-90 - - - -
Nov 7 #16 Bethel L, 88-77 14.0 5.0 0.0 16.0
Nov 8 Saint Francis (IN) W, 96-84 12.0 4.0 5.0 10.0
Nov 14 Rio Grande W, 86-83 12.0 14.0 1.0 16.0
Nov 15 Trinity Christian (IL) W, 87-65 14.0 7.0 1.0 11.0
Nov 22 Northwestern Ohio W, 92-68 18.0 14.0 2.0 13.0
Nov 25 at Lourdes L, 83-78 10.0 10.0 1.0 11.0
Dec 3 Aquinas (MI) W, 77-75 11.0 5.0 3.0 16.0
Dec 6 #14 Indiana Tech L, 79-73 9.0 8.0 3.0 13.0
Dec 13 Cornerstone (MI) W, 75-63 19.0 5.0 2.0 13.0
Dec 15 # at Lake Superior State   - - - -
Dec 18 vs. William Penn (IA) W, 109-84 9.0 11.0 2.0 12.0
Dec 30 at Defiance College (OH) L, 87-85 17.0 13.0 5.0 19.0
Jan 3 at Cleary (MI) W, 96-77 16.0 6.0 2.0 13.0
Jan 7 Siena Heights W, 78-56 10.0 5.0 0.0 5.0
Jan 10 Madonna L, 88-56 22.0 9.0 2.0 14.0
Jan 14 at Lawrence Tech W, 72-64 13.0 6.0 2.0 12.0
Jan 17 at Northwestern Ohio L, 84-82 13.0 7.0 3.0 12.0
Jan 21 Defiance College (OH) W, 79-75 14.0 4.0 6.0 19.0
Jan 24 at #13 Indiana Tech L, 83-76 3.0 6.0 1.0 12.0
Jan 28 at Aquinas (MI) W, 71-46 12.0 5.0 0.0 8.0
Jan 31 Michigan-Dearborn W, 80-78 12.0 10.0 0.0 11.0
Feb 4 Lourdes W, 82-76 12.0 10.0 5.0 9.0
Feb 7 at Cornerstone (MI) W, 94-92 16.0 5.0 9.0 18.0
Feb 11 at Siena Heights W, 76-61 13.0 10.0 1.0 5.0
Feb 14 Cleary (MI) W, 86-79 8.0 6.0 2.0 9.0
Feb 18 Lawrence Tech W, 95-72 14.0 2.0 3.0 18.0
Feb 21 at #RV Madonna L, 81-69 17.0 10.0 3.0 16.0
Feb 26 Cleary (MI) W, 85-76 9.0 9.0 5.0 11.0
Feb 28 at Indiana Tech W, 75-73 6.0 3.0 2.0 9.0
Mar 3 at Madonna L, 77-76 8.0 12.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Kentucky Christian W, 97-87 19.0 1.012 0.060
Oct 29 at Michigan-Dearborn W, 86-71 25.0 0.866 0.183
Oct 30 # at Oakland L, 99-90 - - -
Nov 7 #16 Bethel L, 88-77 27.0 1.114 -0.120
Nov 8 Saint Francis (IN) W, 96-84 16.0 1.031 0.140
Nov 14 Rio Grande W, 86-83 25.0 1.071 0.091
Nov 15 Trinity Christian (IL) W, 87-65 18.0 0.855 0.282
Nov 22 Northwestern Ohio W, 92-68 23.0 0.795 0.262
Nov 25 at Lourdes L, 83-78 23.0 1.078 -0.065
Dec 3 Aquinas (MI) W, 77-75 20.0 1.014 0.041
Dec 6 #14 Indiana Tech L, 79-73 17.0 1.046 -0.110
Dec 13 Cornerstone (MI) W, 75-63 16.0 0.887 0.208
Dec 15 # at Lake Superior State   - - -
Dec 18 vs. William Penn (IA) W, 109-84 17.0 1.077 0.244
Dec 30 at Defiance College (OH) L, 87-85 24.0 1.067 -0.043
Jan 3 at Cleary (MI) W, 96-77 21.0 1.000 0.280
Jan 7 Siena Heights W, 78-56 20.0 0.794 0.289
Jan 10 Madonna L, 88-56 25.0 1.086 -0.399
Jan 14 at Lawrence Tech W, 72-64 19.0 0.821 0.133
Jan 17 at Northwestern Ohio L, 84-82 17.0 1.070 0.002
Jan 21 Defiance College (OH) W, 79-75 27.0 0.980 0.066
Jan 24 at #13 Indiana Tech L, 83-76 13.0 1.267 -0.174
Jan 28 at Aquinas (MI) W, 71-46 9.0 0.676 0.368
Jan 31 Michigan-Dearborn W, 80-78 12.0 1.091 -0.002
Feb 4 Lourdes W, 82-76 20.0 0.974 0.064
Feb 7 at Cornerstone (MI) W, 94-92 21.0 1.095 0.044
Feb 11 at Siena Heights W, 76-61 10.0 0.931 0.247
Feb 14 Cleary (MI) W, 86-79 21.0 1.137 0.092
Feb 18 Lawrence Tech W, 95-72 16.0 1.021 0.317
Feb 21 at #RV Madonna L, 81-69 21.0 1.052 -0.205
Feb 26 Cleary (MI) W, 85-76 23.0 1.000 0.083
Feb 28 at Indiana Tech W, 75-73 15.0 1.043 0.068
Mar 3 at Madonna L, 77-76 11.0 1.000 0.013
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 929-1947 47.7 163-537 30.4 525-750 70.0 82.1
Conference 22 633-1355 46.7 119-394 30.2 373-536 69.6 79.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 505-1057 47.8 81-276 29.3 310-440 70.5 82.4
Away 13 382-820 46.6 73-246 29.7 199-291 68.4 79.7
Neutral 1 42-70 60.0 9-15 60.0 16-19 84.2 109.0
 
Wins 22 693-1384 50.1 117-356 32.9 371-513 72.3 85.2
Losses 9 236-563 41.9 46-181 25.4 154-237 65.0 74.7
 
October 2 72-145 49.7 7-27 25.9 32-53 60.4 91.5
November 6 186-383 48.6 25-97 25.8 119-174 68.4 86.0
December 5 153-323 47.4 27-88 30.7 86-116 74.1 83.8
January 9 248-538 46.1 52-171 30.4 142-208 68.3 76.7
February 8 240-494 48.6 49-140 35.0 133-185 71.9 82.8
March 1 30-64 46.9 3-14 21.4 13-14 92.9 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.6 27.9 39.5 4.7
Conference 22 11.3 27.7 39.0 3.8
Exhibition - - - - -
 
Home 17 11.4 27.7 39.1 5.0
Away 13 12.0 27.9 39.9 3.5
Neutral 1 11.0 30.0 41.0 15.0
 
Wins 22 11.2 28.6 39.8 6.9
Losses 9 12.7 26.0 38.7 -0.8
 
October 2 14.0 32.5 46.5 10.0
November 6 15.0 29.3 44.3 10.8
December 5 11.8 27.0 38.8 4.8
January 9 9.4 27.4 36.9 0.7
February 8 10.8 26.8 37.5 2.9
March 1 12.0 27.0 39.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.1 7.5 2.6 13.8
Conference 22 13.2 7.3 2.6 13.1
Exhibition - - - - -
 
Home 17 13.2 7.4 2.5 13.9
Away 13 12.9 7.5 2.8 13.2
Neutral 1 14.0 11.0 2.0 20.0
 
Wins 22 12.5 7.0 2.6 14.8
Losses 9 14.7 8.9 2.4 11.4
 
October 2 14.5 6.0 2.5 20.0
November 6 15.7 9.0 1.7 14.7
December 5 12.6 8.4 3.0 14.6
January 9 12.2 6.4 1.8 12.3
February 8 11.8 6.9 3.8 13.4
March 1 16.0 12.0 4.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.0 1.075 0.077
Conference 22 15.1 1.056 0.068
Exhibition - - - -
 
Home 17 14.8 1.071 0.077
Away 13 15.4 1.060 0.062
Neutral 1 14.0 1.321 0.244
 
Wins 22 14.2 1.123 0.160
Losses 9 17.0 0.961 -0.123
 
October 2 15.0 1.061 0.120
November 6 17.8 1.089 0.100
December 5 14.4 1.088 0.067
January 9 14.3 1.034 0.058
February 8 15.0 1.114 0.081
March 1 8.0 1.013 0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 917-2063 44.4 207-674 30.7 76.0
Conference 22 636-1434 44.4 144-466 30.9 74.5
Exhibition - 0-0 - 0-0 - -
 
Home 17 508-1129 45.0 125-373 33.5 76.0
Away 13 376-864 43.5 74-276 26.8 75.3
Neutral 1 33-70 47.1 8-25 32.0 84.0
 
Wins 22 634-1464 43.3 140-467 30.0 73.0
Losses 9 283-599 47.2 67-207 32.4 83.3
 
October 2 65-149 43.6 17-58 29.3 79.0
November 6 182-407 44.7 38-125 30.4 78.5
December 5 150-326 46.0 43-115 37.4 77.6
January 9 250-581 43.0 53-187 28.3 72.3
February 8 236-523 45.1 51-162 31.5 76.3
March 1 34-77 44.2 5-27 18.5 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.7 24.1 34.8 4.7
Conference 22 10.7 24.5 35.2 3.8
Exhibition - - - - -
 
Home 17 10.3 23.8 34.1 5.0
Away 13 11.4 25.1 36.5 3.5
Neutral 1 8.0 18.0 26.0 15.0
 
Wins 22 10.4 22.5 32.9 6.9
Losses 9 11.3 28.1 39.4 -0.8
 
October 2 11.5 25.0 36.5 10.0
November 6 11.2 22.3 33.5 10.8
December 5 9.0 25.0 34.0 4.8
January 9 10.7 25.6 36.2 0.7
February 8 11.3 23.4 34.6 2.9
March 1 10.0 22.0 32.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.7 8.1 4.0 12.8
Conference 22 13.5 8.5 3.6 12.6
Exhibition - - - - -
 
Home 17 13.2 8.4 4.1 12.9
Away 13 12.4 7.9 3.8 12.6
Neutral 1 9.0 5.0 6.0 12.0
 
Wins 22 12.8 7.9 4.0 12.0
Losses 9 12.6 8.4 4.0 14.6
 
October 2 16.0 10.5 6.5 13.5
November 6 13.3 8.8 4.7 12.8
December 5 13.0 8.6 4.0 14.6
January 9 12.8 7.3 3.4 11.8
February 8 11.9 7.6 3.6 11.9
March 1 8.0 6.0 3.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 19.1 0.999 0.077
Conference 22 19.1 0.988 0.068
Exhibition - - - -
 
Home 17 20.3 0.994 0.077
Away 13 17.6 0.998 0.062
Neutral 1 17.0 1.077 0.244
 
Wins 22 18.8 0.963 0.160
Losses 9 19.8 1.084 -0.123
 
October 2 22.0 0.940 0.120
November 6 22.0 0.988 0.100
December 5 18.8 1.021 0.067
January 9 18.1 0.977 0.058
February 8 18.4 1.033 0.081
March 1 11.0 1.000 0.013
Attendance Statistics
Date Opponent Score Attend
Oct 25 Kentucky Christian W, 97-87 350
Oct 29 at Michigan-Dearborn W, 86-71 210
Oct 30 at Oakland 90-99 Loss -
Nov 7 #16 Bethel L, 88-77 200
Nov 8 Saint Francis (IN) W, 96-84 125
Nov 14 Rio Grande W, 86-83 175
Nov 15 Trinity Christian (IL) W, 87-65 125
Nov 22 Northwestern Ohio W, 92-68 125
Nov 25 at Lourdes L, 83-78 99
Dec 3 Aquinas (MI) W, 77-75 125
Dec 6 #14 Indiana Tech L, 79-73 125
Dec 13 Cornerstone (MI) W, 75-63 125
Dec 15 at Lake Superior State   -
Dec 18 vs. William Penn (IA) W, 109-84 0
Dec 30 at Defiance College (OH) L, 87-85 68
Jan 3 at Cleary (MI) W, 96-77 67
Jan 7 Siena Heights W, 78-56 110
Jan 10 Madonna L, 88-56 150
Jan 14 at Lawrence Tech W, 72-64 -
Jan 17 at Northwestern Ohio L, 84-82 0
Jan 21 Defiance College (OH) W, 79-75 75
Jan 24 at #13 Indiana Tech L, 83-76 180
Jan 28 at Aquinas (MI) W, 71-46 0
Jan 31 Michigan-Dearborn W, 80-78 0
Feb 4 Lourdes W, 82-76 125
Feb 7 at Cornerstone (MI) W, 94-92 151
Feb 11 at Siena Heights W, 76-61 0
Feb 14 Cleary (MI) W, 86-79 0
Feb 18 Lawrence Tech W, 95-72 0
Feb 21 at #RV Madonna L, 81-69 0
Feb 26 Cleary (MI) W, 85-76 125
Feb 28 at Indiana Tech W, 75-73 150
Mar 3 at Madonna L, 77-76 0